China's largest robotics funding rounds of 2026
Ranked: the 29 Chinese robotics companies that raised $40M or more so far in 2026. AI² Robotics' $735M Series C leads; humanoid makers account for 11 of them.
Twenty-nine Chinese robotics companies disclosed raises of $40M or more between January and September 2026. Humanoid makers took the biggest share.

AI² Robotics' Series C, nearly RMB 5 billion and reported as about $735M in June, leads the list.1 TARS follows with a Pre-A of more than $455M in April, then Galbot ($369M) and a tie between RobotEra and GigaAI at $295M each. Simplexity Robotics, founded in July 2025 by former Li Auto executives, sits sixth: it announced on 9 March that it had raised RMB 2 billion (about $289M) across five rounds in under six months, from investors including Tencent, Alibaba, HongShan, Legend Capital and Gaorong, at a valuation above $1B.3 Per-round amounts were not disclosed, so its figure is cumulative and part of it may have closed in late 2025. Below $100M the mix changes: logistics, healthcare, maritime and components companies make up most of the tail.
This ranking lands two days after Beijing's 9 October Opinions on Developing New Quality Productive Forces named humanoid robots in its AI Plus action and put embodied intelligence on its future-industries list.2
All 29 companies
| # | Company | Sector | Round | Date | Amount |
|---|---|---|---|---|---|
| 1 | AI² Robotics | Humanoid | Series C | Jun 2026 | $735M |
| 2 | TARS | Industrial | Pre-A | Apr 2026 | $455M+ |
| 3 | Galbot | Humanoid | Round | Mar 2026 | $369M |
| 4 | GigaAI | Humanoid | Round | Apr 2026 | $295M |
| 5 | RobotEra | Humanoid | Round | Apr 2026 | $295M |
| 6 | Simplexity Robotics* | Humanoid | 5 rounds | Mar 2026 | $289M |
| 7 | Galaxea | Humanoid | Round | Apr 2026 | $280M |
| 8 | PsiBot | Humanoid | Round | Mar 2026 | $280M |
| 9 | Anyverse Dynamics | Humanoid | Round | May 2026 | $200M |
| 10 | EngineAI | Humanoid | Round | Apr 2026 | $200M |
| 11 | LimX Dynamics | Humanoid | Round | Feb 2026 | $200M |
| 12 | DISCOVER Robotics | Developer tooling | Angel | Aug 2026 | $100M+ |
| 13 | KargoBot | Logistics | Series B | Mar 2026 | $100M+ |
| 14 | PHYMI | Foundation models | Seed | Sep 2026 | $100M |
| 15 | QCraft | Autonomous Driving | Series D | Mar 2026 | $100M |
| 16 | Striding AI | Service | Angel series | Jun 2026 | $100M |
| 17 | Surgerii Robotics | Healthcare | Series D | Jan 2026 | $100M |
| 18 | Elite Robots | Industrial | Series D | Mar 2026 | $82.8M+ |
| 19 | Knowin | Humanoid | Angel | Aug 2026 | $73.2M+ |
| 20 | Deepsea Zhuren | Maritime | Series A | Aug 2026 | $70M+ |
| 21 | LiberAI | Foundation models | Angel | May 2026 | $70M+ |
| 22 | Demark Precision | Industrial | Series C | Aug 2026 | $61.5M |
| 23 | Hypershell | Healthcare | Series B | May 2026 | $50M+ |
| 24 | Senior Auto | Logistics | Series C | Jul 2026 | $44.3M |
| 25 | SENAD | Logistics | Series C | Jun 2026 | $44.1M |
| 26 | XFEON | Components | Financing round | Jul 2026 | $44.1M+ |
| 27 | DeepCtrls | Industrial | Series B | Jul 2026 | $43.9M |
| 28 | Motion Brain | Foundation models | Pre-A | May 2026 | $43.9M |
| 29 | OakDeer Robotics | Service | Series B | Apr 2026 | $43.6M |
Sources
- SiliconANGLE, 'AI2 Robotics and X Square Robots each secure funding at $2.8B valuation', 29 Jun 2026. siliconangle.com
- CPC Central Committee and State Council, 'Opinions on Developing New Quality Productive Forces' (English translation), 9 Oct 2026. en.cinie.net
- Yicai Global, 'China's Simplexity Robotics Raises USD289.3 Million in Six Months', 10 Mar 2026. www.yicaiglobal.com
- behindrobotics.com capital database, read 11 Oct 2026. www.behindrobotics.com